List of Officers
| Name | Rank | Status 1934 | Witness Statement | Pension | Medal |
| Carter Peter | Captain | Killawalla | |||
| Malone Tom | 1st Lieut | Killawalla | |||
| Ward Michael | 2nd Lieut | Killawalla |
List of Volunteers
| Name | Status 1934 |
|---|---|
| Brennan Tom | Capperhane |
| Burke James | Cullintra |
| Burke Michael | Cullintra |
| Burke Peter | Killawalla |
| Conway Thomas | Devlis |
| Corcoran Art | Kinury |
| Costello Mal | Ballyburke |
| Costello Martin | Ayle |
| Dolan Thomas | Cullintra |
| Duffy John | Derrendaffderring |
| Duffy Patrick | Mount Pleasant |
| Duffy Thomas | Ballure |
| Gibbons Edward | Cappharhane |
| Joyce Thomas | Kiltarshane |
| Joyce Thomas | Mount Pleasant |
| Kelly John | Tawnynagry |
| Kelly Patrick | Tawnynagry |
| Kelly Thomas | Tawnynagry |
| Kelly William | Ayle |
| Kerrigan Patrick | Mount Pleasant |
| Kerrigan Thomas | Derrinascole |
| Lavelle Thomas | Ballyburke |
| Ludden Patrick | Ballyburke |
| Mahan Michael | Kiltarshane |
| Malone Edward - joined Company after Truce. | Killawalla |
| Malone Martin | Derrinascole |
| McDonnell Art | Ayle |
| McEvilly John | Cullintra |
| McGing Michael | Kinury |
| McGing Thomas | Kinury |
| McGoff Thomas | Ayle |
| Meneghan Thomas | Derrendaffderring |
| O'Malley Patrick | Derrendaffderring |
| O'Malley Peter | Cullintra |
| Shaughnessy Patrick | Killawalla |
| Staunton John | Ayle |
| Staunton John | Derrendaffderring |
| Toughy Michael | Killawalla |
| Tracy Owen | Tawnynagry |
| Tracy Patrick | Tawnynagry |
| Tuffy James | Kinury |
| Tuffy Patrick | Kinury |
| Tuffy Thomas | Kinury |
| Walsh Edward | Killawalla |

www.westportheritage.com